TRAVIS GRAHAM
GIG LISTING 2020 |
|
|
|
|
---|---|---|---|---|
August | September | October | November | December |
1st | 4th | 1st -11th Unavailable |
2nd The Royal Hotel 20:30-22:30 | 4th The Royal Hotel Skegness 20:30- 22:30 5th 11th 12th |
7th | 5th Silversands beach bar, Heacham 20:30-23:30 | 14th The Royal Hotel, Skegness 20:30-22:30 | 6th |
|
8th Hunstanton services - Duo 20:30-23:30 | 10th The Royal Hotel, Skegness 20:30-22:30 | 16th | 7th | 14th The Royal Hotel Skegness 20:30-22:30 |
10th The Royal Hotel Skegness 20:30-22:30 14th | 11th 12th 17th The Royal Hotel, Skegness 20:30-22:30 | 17th | 13th 14th | 18th |
15th Kings Lynn Bowls Club 20:30 - 23:30 | 18th Hunstanton United services club 20:30-23:30 | 23rd | 16th The Royal Hotel 20:30-22:30 | 19th 21st & 23rd The Royal Hotel Skegness 20:30 - 22:30 |
21st 22nd | 19th 25th | 24th | 20th |
|
24th The Royal Hotel, Skegness 20:30-22:30 | 26th | 30th | 21st The Home Guard club Bury St Emonds 20:30-23:30 | 24th Shelleys Bistro, Swaffham 20:30-12:00 |
29th Fakenham Con Club 20:30-23:30 | 27th - 30th Unavailable | 31st | 24th The Royal Hotel, Skegness 27th 28th Kings Lynn Bowls 20:30-23:30 | 26th The Rose & Crown, Fleet Hargate, 20:30-23:30 31st Hunstanton United Services club Transitions - Duo 20:30 - 12:30 |
| 30th Skegness Working mens club 20:30-23:30 |
|
|
|